AFC
# AFC North WLT < /th> Div
2 Steelers 11-5 5-1
9 Ravens 8-8 4-2
13 Browns 5-11 2-4
14 Bengals 5-11 1-5
# AFC South WLT < /th> Div
4 Titans 10-6 3-3
5 Texans 10-6 3-3
7 Jaguars 9-7 3-3
10 Colts 7-9 3-3
# AFC East WLT < /th> Div
1 Patriots 13-3 6-0
11 Bills 7-9 2-4
15 Dolphins 4-12 2-4
16 Jets 4-12 2-4
# AFC West WLT < /th> Div
3 Raiders 10-6 4-2
6 Chiefs 9-7 4-2
8 Chargers 8-8 3-3
12 Broncos 6-10 1-5
NFC
# NFC North WLT Div
1 Packers 12-4 5-1
8 Vikings 9-7 3-3
12 Lions 6-10 2-4
13 Bears 5-11 2-4
# NFC South WLT Div
3 Panthers 11-5 4-2
6 Falcons 10-6 4-2
7 Saints 10-6 3-3
14 Buccaneers 5-11 1-5
# NFC East WLT Div
2 Eagles 11-5 5-1
5 Cowboys 11-5 5-1
15 Redskins 3-13 1-5
16 Giants 3-13 1-5
# NFC West WLT Div
4 Rams 10-6 3-3
9* Seahawks 8-8 3-3
10* Cardinals 8-8 3-3
11 49ers 8-8 3-3
Generated By The NFL Playoff Predictor
Packers derrota Patriots no Super Bowl