AFC
# AFC North WLT < /th> Div
3 Steelers 11-4-1 4-1-1
5 Bengals 10-6 3-3
7 Ravens 8-8 3-3
16 Browns 2-13-1 1-4-1
# AFC South WLT < /th> Div
4 Texans 11-5 5-1
9 Titans 8-8 4-2
10 Colts 8-8 2-4
12 Jaguars 7-9 1-5
# AFC East WLT < /th> Div
1 Patriots 13-3 6-0
11 Dolphins 7-9 3-3
13 Bills 4-12 2-4
14 Jets 4-12 1-5
# AFC West WLT < /th> Div
2 Chiefs 13-3 6-0
6 Chargers 9-7 2-4
8* Broncos 8-8 2-4
15 Raiders 3-13 2-4
NFC
# NFC North WLT Div
2 Bears 12-4 4-2
8 Vikings 8-7-1 3-2-1
9 Packers 8-7-1 2-3-1
12 Lions 6-10 2-4
# NFC South WLT Div
3 Panthers 12-4 5-1
6 Falcons 10-6 4-2
10 Buccaneers 6-10 2-4
11 Saints 6-10 1-5
# NFC East WLT Div
4 Cowboys 10-6 5-1
7 Redskins 10-6 5-1
13 Eagles 5-11 1-5
16 Giants 2-14 1-5
# NFC West WLT Div
1 Rams 15-1 6-0
5 Seahawks 11-5 4-2
14 Cardinals 4-12 2-4
15 49ers 3-13 0-6
Generated By The NFL Playoff Predictor
Super Bowl: Falcons derrota Patriots