AFC
# AFC North WLT < /th> Div
3 Ravens 11-5 5-1
6 Browns 9-7 4-2
8 Steelers 6-10 2-4
13 Bengals 5-11 1-5
# AFC South WLT < /th> Div
4 Texans 9-7 4-2
7 Jaguars 8-8 4-2
10 Colts 6-10 2-4
11 Titans 6-10 2-4
# AFC East WLT < /th> Div
1 Patriots 14-2 6-0
12 Bills 6-10 4-2
15 Jets 3-13 2-4
16 Dolphins 0-16 0-6
# AFC West WLT < /th> Div
2 Chiefs 14-2 5-1
5 Chargers 14-2 5-1
9* Broncos 6-10 1-5
14 Raiders 4-12 1-5
NFC
# NFC North WLT Div
3 Packers 11-5 5-1
8 Vikings 10-6 5-1
10 Bears 8-8 2-4
13 Lions 4-11-1 0-6
# NFC South WLT Div
4 Saints 10-6 5-1
9 Falcons 10-6 4-2
11 Buccaneers 6-10 2-4
15 Panthers 4-12 1-5
# NFC East WLT Div
1 Cowboys 13-3 5-1
5 Eagles 12-4 5-1
12 Redskins 6-10 1-5
14 Giants 4-12 1-5
# NFC West WLT Div
2 Rams 12-4 4-2
6* Seahawks 11-5 4-2
7 49ers 11-5 4-2
16 Cardinals 2-13-1 0-6
Generated By The NFL Playoff Predictor
Super Bowl: Saints vence Chiefs